Reducers - BR-RED-TXX-TYY

Reducers - BR-RED-TXX-TYY
Tubing Size TXX Ordering Information Dimensions LOKTOOLTM
FittingMaterial Shape Fitting SizeTXX-TYY Part Length (Uninstalled) L Take-Out,A Exx Eyy Installation Tool Kit
1/2 - 3/8 BR - RED - T08 - T06 2.47 0.42 0.91 0.91 IT20
5/8 - 1/2 BR - RED - T10 - T08 2.84 0.19 1.02 0.91 IT20
3/4 - 1/2 BR - RED - T12 - T08 3.17 0.38 1.19 0.91 IT20
3/4 - 5/8 BR - RED - T12 - T10 3.15 0.19 1.19 1.02 IT20
1 - 1/2 BR - RED - T16 - T08 2.47 0.42 0.91 0.91 IT20
1 - 3/4 BR - RED - T16 - T12 3.95 0.36 1.53 1.19 IT50
1-1/4 - 1 BR - RED - T20 - T16 4.61 0.27 1.86 1.53 IT50
1-1/2 - 1-1/4 BR - RED - T24 - T20 5.27 0.32 2.21 1.86 IT50
2 - 1-1/2 BR - RED - T32 - T24 6.58 0.51 2.88 2.21 IT50
All dimensions are for reference only and are subject to change.
Medical Gas Innovations
Medical Gas Innovations
Medical Gas Innovations
Medical Gas Innovations